| Components |

| NO. | Connector A | NO. | Connector B | NO. | Connector C |
| 1 | - | 1 | GND | 1 | transmission (Tx) |
| 2 | Front center (-) | 2 | Front Left midrange/tweeter(+) | 2 | reception (Rx) |
| 3 | Front center (+) | 3 | Front Left midrange/tweeter(-) | 3 | ? |
| 4 | Subwoofer (-) | 4 | Left Surround (+) | 4 | |
| 5 | Subwoofer (+) | 5 | Left Surround (-) | 5 | |
| 6 | - | 6 | - | 6 | |
| 7 | - | 7 | - | 7 | |
| 8 | Front bass(LH)(+) | 8 | - | 8 | |
| 9 | Front bass(LH)(-) | 9 | - | 9 | |
| 10 | Front bass(RH)(-) | 10 | - | 10 | |
| 11 | Front bass(RH)(+) | 11 | - | 11 | |
| 12 | - | 12 | B (+) | 12 | |
| 13 | left midrange/tweeter(-) | 13 | bass (LH) (-) | 13 | |
| 14 | left midrange/tweeter(+) | 14 | bass (LH) (+) | 14 | |
| 15 | ight midrange/tweeter(-) | 15 | Reserved (-) | 15 | |
| 16 | Right midrange/tweeter(+) | 16 | Reserved (+) | 16 | |
| 17 | bass (RH) (-) | 17 | - | 17 | |
| 18 | bass (RH) (+) | 18 | CAN (-) | 18 | |
| 19 | Front midrange/tweeter(+) | 19 | CAN (+) | 19 | |
| 20 | Front midrange/tweeter(-) | 20 | - | 20 | |
| 21 | Surround(RH) (-) | 21 | IGN1 | 21 | |
| 22 | Surround(RH) (+) | 22 | ACC | 22 |
Removal Take care not to scratch the crash pad and related parts. 1. Disconnect the negative (-) battery terminal. 2. Remove the crash pad side garnish assembly.
Removal 1. Disconnect the negative (-) battery terminal. 2. Open the trunk, remove the left trunk trim. (Refer to Body - "Trunk Trim") 3. Remove the external amplifier (C) after disconnecting the connector (A),(B) and loosening the mounting nuts.
R
Description The auto defogging sensor is installed on front window glass. The sensor judges and sends signal if moisture occurs to blow out wind for defogging. The air conditioner control module receives a signal from the sensor and restrains moisture and eliminates defog by the intake actuator, A/C, auto defogging actuator, blower motor