| Specifications |
| Description | Specifications | Limit | ||
| General | ||||
| Type | V-type, DOHC | ? | ||
| Number of cylinders | 6 | ? | ||
| Bore | 96mm (3.7795 in.) | ? | ||
| Stroke | 87mm (3.4252 in.) | ? | ||
| Total displacement | 3,778cc (230.55 cu.In.) | ? | ||
| Compression ratio | 11.5 : 1 | ? | ||
| Firing order | 1-2-3-4-5-6 | ? | ||
| Valve timing | ||||
| Intake | Open | BTDC 40 | ||
Inspection Compression Pressure In case of lack of power, excessive oil consumption or poor fuel economy, measure the compression pressure.
C
Component Location Components (1) 1. Shower duct (Left)2. Mode actuator (LH)3. Temperature control actuator (LH)4. Temperature door lever (Left)5. Mode actuator (A)6. Console temperature actuator (A)7. Console mode actuator ON/OFF8. Heater case (Left)9.