| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | 9V ~ 16V |
| Operating speed | 15?/h ~ 250?/h |
| Sensible distance | 70m (Sedan) |
| Curvature radius | Start : More than 100m Stop : Less than 70m |
| Frequency | 24 GHz |
| Numbers | 2EA (Master 1EA, Slave 1EA) |
Components 1. Blind Spot Detection (BSD) Unit2. BSD switch 3. Speaker4. BSD warning lamp5. Head up display (HUD)
Description This system maintains the density of carbon dioxide constantly in vehicle interior by measuring the amount of carbon dioxide to increase the comfortableness and the fuel consumption rate when air conditioning system is operating.
C