| Components |



| No. | Description | No. | Description |
| 1 | - | 21 | - |
| 2 | Illumination output | 22 | - |
| 3 | Rheostat down switch | 23 | 4P output |
| 4 | Rheostat up switch | 24 | Immobilizer |
| 5 | AT N output | 25 | AT S output |
| 6 | Oil pressure | 26 | AT R output |
| 7 | Low washer | 27 | AT P output |
| 8 | Charge | 28 | - |
| 9 | AT D output | 29 | - |
| 10 | Illumination + | 30 | MM_CAN High |
| 11 | - | 31 | MM_CAN Low |
| 12 | Active ECO | 32 | C_CAN High |
| 13 | Heated wheel indicator | 33 | C_CAN Low |
| 14 | Fuel | 34 | Trip switch1 |
| 15 | Detent output | 35 | Trip switch2 |
| 16 | Fuel ground | 36 | Trip switch ground |
| 17 | - | 37 | Signal ground |
| 18 | Speaker - | 38 | - |
| 19 | Speaker + | 39 | IGN + |
| 20 | Aig bag + | 40 | Battery + |
Circuit Diagram