| Description | 

| SI Duty | Motor Voltage (V) | Variation (V) | 
| 10% | 0 | ±0.5 | 
| 30% | 4.1 | |
| 60% | 8.2 | |
| 70% | 9.57 | |
| 90% | more than 12.5 | - | 
| A/C switch | A/C pressure [kgf/cm? G (psi G)] | Vehicle speed  [km/h (mph)]  | Water Temperature [°C (°F)]  | Duty (%) | 
| OFF | ? | V < 45 (28) | 98 (208.4) or above | 35 or above | 
| 45 (28) ? V < 80 (49.7) | 101 (213.8) or above | 40 or above | ||
| 80 (49.7) ? V | 105 (221) or above | 80 or above | ||
| ON | A/C pressure < 6 (85.3) | All | 105 (221) or above | 90 or above | 
| 6 (85.3) ? A/C pressure < 12 (170.7) | V < 45 (28) | 82 (179.6) or above | 30 or above | |
| 45 (28) ? V < 80 (49.7) | 96 (204.8) or above | 40 or above | ||
| 80 (49.7) ? V | 96 (204.8) or above | 60 or above | ||
| 12 (170.7) ? A/C pressure < 15.5 (120.5) | V < 45 (28) | 101 (213.8) or above | 70 or above | |
| 45 (28) ? V < 80 (49.7) |  - 30 (- 22) or above | 40 or above | ||
| 80 (49.7) ? V |  82 (179.6) or above | 60 or above | ||
| 15.5 (120.5) ? A/C Pressure | V = 0 |  - 30 (- 22) or above | 70 or above | |
| 0 < V |  - 30 (- 22) or above | 90 or above | 
Cooling Fan Components and Components Location
Cooling Fan Specifications